Most Recent Merrimack Homes For Sale
| View All Merrimack Homes For Sale | ||
|
9 Proctor Rd, Merrimack, NH 03054 | $350,000 4 beds 2.5 baths |
|
3 Indian Rock Rd, Merrimack, NH 03054 | $184,900 2 beds 1.5 baths |
|
16 Forest Dr, Merrimack, NH 03054 | $265,000 2 beds 2 baths |
Real Estate Resources |
Merrimack Apartments
There are 229 apartments found in and near the Merrimack area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings